Sailing World Cup Miami overall results for Laser
Posted in World Championships by admin.
Here are the final results from the Sailing World Cup Miami.
Congrats to Australia’s Tom Burton for another great result
Laser Men – Overall Results
Pos |
NOC |
Crew |
Race |
Points |
||||||
1 |
2 |
3 |
4 |
5 |
6 |
Total |
Net |
|||
1 | CRO | Tonci Stipanovic | 2 | (5) | 1 | 1 | 2 | 10 | 21.00 | 16.00 |
2 | BRA | Robert Scheidt | (10) | 4 | 1 | 3 | 10 | 2 | 30.00 | 20.00 |
3 | GBR | Nick Thompson | 2 | 6 | 6 | 1 | (9) | 6 | 30.00 | 21.00 |
4 | AUS | Tom Burton | 1 | 1 | (26) | 4 | 3 | 14 | 49.00 | 23.00 |
5 | BRA | Bruno Fontes | (9) | 5 | 7 | 7 | 8 | 4 | 40.00 | 31.00 |
6 | ITA | Giovanni Coccoluto | 5 | 10 | 3 | (46) UFD |
2 | 12 | 78.00 | 32.00 |
7 | CYP | Pavlos Kontides | (26) | 1 | 4 | 7 | 1 | 20 | 59.00 | 33.00 |
8 | GBR | Elliot Hanson | 7 | (20) | 8 | 8 | 4 | 8 | 55.00 | 35.00 |
9 | USA | Charlie Buckingham | (46) UFD |
3 | 9 | 3 | 10 | 18 | 89.00 | 43.00 |
10 | CRO | Filip Jurisic | (33) | 6 | 5 | 12 | 5 | 16 | 77.00 | 44.00 |
11 | CAN | Lee Parkhill | 6 | 11 | (24) | 6 | 6 | 53.00 | 29.00 | |
12 | USA | Christopher Barnard | 7 | 12 | (29) | 6 | 5 | 59.00 | 30.00 | |
13 | GBR | Alex Mills-Barton | (29) | 17 | 11 | 2 | 1 | 60.00 | 31.00 | |
14 | POR | Gustavo Lima | 4 | 2 | 18 | 9 | (22) | 55.00 | 33.00 | |
15 | ITA | Francesco Marrai | 5 | 16 | 8 | (25) | 7 | 61.00 | 36.00 | |
16 | CAN | Tom Ramshaw | (24) | 17 | 9 | 5 | 6 | 61.00 | 37.00 | |
17 | EST | Karl-Martin Rammo | (18) | 8 | 6 | 15 | 8 | 55.00 | 37.00 | |
18 | ISV | Cy Thompson | 12 | (27) | 4 | 11 | 11 | 65.00 | 38.00 | |
19 | USA | Erik Bowers | 4 | 2 | (34) | 17 | 16 | 73.00 | 39.00 | |
20 | ESP | Joaquín Blanco | 16 | (25) | 7 | 10 | 7 | 65.00 | 40.00 | |
21 | GUA | Juan Ignacio Maegli Aguero | 13 | 15 | 5 | 8 | (46) BFD |
87.00 | 41.00 | |
22 | CAN | Matthew Ryder | (22) | 14 | 14 | 2 | 13 | 65.00 | 43.00 | |
23 | TRI | Andrew Lewis | 6 | 12 | 10 | (16) | 15 | 59.00 | 43.00 | |
24 | PER | Stefano Peschiera | 3 | (46) UFD |
2 | 19 | 22 | 92.00 | 46.00 | |
25 | POL | Kacper Zieminski | 27 | (37) | 13 | 4 | 4 | 85.00 | 48.00 | |
26 | SWE | Emil Cedergårdh | (17) | 7 | 15 | 12 | 14 | 65.00 | 48.00 | |
27 | ARG | Juan Bisio | 8 | 15 | (36) | 9 | 16 | 84.00 | 48.00 | |
28 | USA | Greg Martinez | 12 | 4 | (31) | 22 | 17 | 86.00 | 55.00 | |
29 | CAN | Robert Davis | (24) | 23 | 10 | 11 | 11 | 79.00 | 55.00 | |
30 | SIN | Scott Sydney | 3 | 8 | (38) | 26 | 19 | 94.00 | 56.00 | |
31 | USA | Luke Muller | 18 | (40) | 12 | 15 | 15 | 100.00 | 60.00 | |
32 | USA | Frederick Vranizan | 19 | (30) | 3 | 28 | 13 | 93.00 | 63.00 | |
33 | NED | Yuri Hummel | 22 | (35) | 19 | 5 | 19 | 100.00 | 65.00 | |
34 | ITA | Alessio Spadoni | 9 | (36) | 22 | 20 | 14 | 101.00 | 65.00 | |
35 | ARG | Julio Alsogaray | 23 | (46) UFD |
30 | 10 | 3 | 112.00 | 66.00 | |
36 | PUR | Juan Carlos Perdomo | 19 | 18 | 20 | (24) | 9 | 90.00 | 66.00 | |
37 | BEL | Wannes Van Laer | 15 | (26) | 14 | 21 | 18 | 94.00 | 68.00 | |
38 | GBR | Jack Wetherell | 14 | (36) | 25 | 13 | 17 | 105.00 | 69.00 | |
39 | USA | James Pulsford | 8 | 3 | 24 | (35) | 35 | 105.00 | 70.00 | |
40 | MEX | Ander Belausteguigoitia | 21 | 10 | 16 | 24 | (38) | 109.00 | 71.00 | |
41 | HUN | Balázs Tomai | (35) | 19 | 2 | 23 | 28 | 107.00 | 72.00 | |
42 | JPN | Kenji Nanri | 11 | 9 | 25 | 27 | (46) UFD |
118.00 | 72.00 | |
43 | ESA | Enrique Jose Arathoon | 15 | 25 | 11 | (26) | 23 | 100.00 | 74.00 | |
44 | BEL | Lander Balcaen | 21.3 RDG |
20 | 16 | (29) | 20 | 106.30 | 77.30 | |
45 | FIN | Mattias Lindfors | (36) | 33 | 12 | 14 | 20 | 115.00 | 79.00 | |
46 | FIN | Kaarle Tapper | 30 | (39) | 17 | 20 | 12 | 118.00 | 79.00 | |
47 | ARG | Juan Ignacio Biava | 27 | 23 | (43) | 17 | 12 | 122.00 | 79.00 | |
48 | MEX | Ricardo Montemayor | 20 | (46) UFD |
22 | 21 | 18 | 127.00 | 81.00 | |
49 | CAN | Evert McLaughlin | 11 | 13 | 42 | 19 | (46) BFD |
131.00 | 85.00 | |
50 | TUR | Alp Rona Rodopman | 10 | 34 | 21 | (40) | 21 | 126.00 | 86.00 | |
51 | CAN | Alexander Heinzemann | 25 | 24 | 23 | 14 | (29) | 115.00 | 86.00 | |
52 | CHI | Matias Del Solar | 3 SCP |
33 SCP |
(36) SCP |
27 | 24 | 123.00 | 87.00 | |
53 | CAN | Bryant Wood | 31 | 9 | 18 | (39) | 32 | 129.00 | 90.00 | |
54 | PUR | Ramon Gonzalez | 17 | 13 | (33) | 31 | 30 | 124.00 | 91.00 | |
55 | CAN | Vaughn Harrison | 14 | (32) | 30 | 25 | 24 | 125.00 | 93.00 | |
56 | ITA | Enrico Strazzera | (46) UFD |
16 | 15 | 16 | 46 BFD |
139.00 | 93.00 | |
57 | USA | Richard Didham | 21 | 18 | 28 | (37) | 27 | 131.00 | 94.00 | |
58 | ARG | Andres Heredia | 13 | (35) | 33 | 29 | 23 | 133.00 | 98.00 | |
59 | ARG | Agust Vidal | 16 | 26 | (32) | 30 | 26 | 130.00 | 98.00 | |
60 | USA | Erik Weis | 32 | 28 | 20 | 18 | (37) | 135.00 | 98.00 | |
61 | USA | Scott Rasmussen | 31 | 7 | 35 | (37) | 26 | 136.00 | 99.00 | |
62 | CAN | Justin Norton | 23 | 28 | (32) | 22 | 27 | 132.00 | 100.00 | |
63 | MEX | Yanic Gentry | (34) | 22 | 23 | 28 | 30 | 137.00 | 103.00 | |
64 | SLO | Zan Luka Zelko | 25 | 37 | 19 | 23 | (46) DNC |
150.00 | 104.00 | |
65 | USA | Alec Chicoine | 30 | 33 | 13 | 30 | (35) | 141.00 | 106.00 | |
66 | ARG | tomas pellejero | 28 | 24 | (35) | 33 | 21 | 141.00 | 106.00 | |
67 | CAN | Greg Clunies | 32 | (46) RET |
17 | 13 | 46 BFD |
154.00 | 108.00 | |
68 | CAN | Max Gallant | 26 | 19 | (34) | 32 | 31 | 142.00 | 108.00 | |
69 | USA | Patrick Shanahan | (40) | 22 | 28 | 32 | 29 | 151.00 | 111.00 | |
70 | USA | Marshall McCann | (44) | 14 | 26 | 33 | 40 | 157.00 | 113.00 | |
71 | CAN | Fillah Karim | 20 | 11 | 40 | 43 | (46) BFD |
160.00 | 114.00 | |
72 | CAN | Ian Elliott | 38 | 21 | (44) | 36 | 25 | 164.00 | 120.00 | |
73 | POR | Rui Silveira | 33 | (46) UFD |
29 | 18 | 46 RET |
172.00 | 126.00 | |
74 | USA | Max Guerriero | (36) | 29 | 27 | 36 | 36 | 164.00 | 128.00 | |
75 | USA | Thomson Butcher | 35 | (46) UFD |
27 | 35 | 32 | 175.00 | 129.00 | |
76 | CAN | Victor Sullivan | 37 | 21 | (43) | 40 | 33 | 174.00 | 131.00 | |
77 | PER | Sinclair Jones | 40 | (42) | 21 | 34 | 39 | 176.00 | 134.00 | |
78 | CAN | Robert Lalonde | 29 | 34 | 37 | (42) | 34 | 176.00 | 134.00 | |
79 | PUR | Pedro Luis Fernandez | 34 | (40) | 39 | 31 | 33 | 177.00 | 137.00 | |
80 | USA | Rick Strilky | 28 | 29 | 41 | 41 | (42) | 181.00 | 139.00 | |
81 | CAN | Matthew Sherar | (41) | 38 | 40 | 34 | 28 | 181.00 | 140.00 | |
82 | USA | Brandon Lee Kirby | 39 | 31 | (45) | 38 | 36 | 189.00 | 144.00 | |
83 | USA | Alden Shattuck | 39 | 27 | 38 | (43) | 43 | 190.00 | 147.00 | |
84 | CAN | Konrad Davy | 37 | 39 | 41 | (46) UFD |
31 | 194.00 | 148.00 | |
85 | CAN | Forrest Wachholz | (42) | 32 | 37 | 38 | 41 | 190.00 | 148.00 | |
86 | CAN | Sandy Beatty | 43 | 38 | (44) | 44 | 25 | 194.00 | 150.00 | |
87 | CAN | Nick Smith | (43) | 30 | 42 | 41 | 37 | 193.00 | 150.00 | |
88 | USA | Matthew Long | 38 | (43) | 36 | 42 | 34 | 193.00 | 150.00 | |
89 | USA | Philip Karcher | 42 | 41 | 39 | 39 | (44) | 205.00 | 161.00 | |
90 | USA | David Anthes | 41 | 44 | (45) | 44 | 38 | 212.00 | 167.00 |
Laser Radial Women – Overall Results
Pos |
NOC |
Crew |
Race |
Points |
|||||||
1 |
2 |
3 |
4 |
5 |
6 |
7 |
Total |
Net |
|||
1 | USA | Paige Railey | 2 | 1 | 2 | (12) | 2 | 4 | 4 | 27.00 | 15.00 |
2 | NED | Marit Bouwmeester | 9 | 5 | (13) | 1 | 1 | 6 | 2 | 37.00 | 24.00 |
3 | DEN | Anne-Marie Rindom | 10 | 6 | 6 | 2 | 3 | (11) | 18 | 56.00 | 45.00 |
4 | BLR | Tatiana Drozdovskaya | 7 | 15 | 11 | 3 | 8 | (17) | 10 | 71.00 | 54.00 |
5 | CAN | Claire Merry | 3 | 10 | 4 | (19) | 18 | 1 | 20 | 75.00 | 56.00 |
6 | ARG | Lucía Falasca | 5 | 13 | 19 | 11 | (20) | 7 | 6 | 81.00 | 61.00 |
7 | BEL | Evi Van Acker | 14 | 11 | (36) | 10 | 9 | 2 | 16 | 98.00 | 62.00 |
8 | ARG | Cecilia Carranza Saroli | 13 | (28) | 17 | 6 | 13 | 3 | 14 | 94.00 | 66.00 |
9 | USA | Erika Reineke | 15 | 16 | (25) SCP |
9 | 17 | 8 | 8 | 98.00 | 73.00 |
10 | PER | Paloma Schmidt | 18 | (29) | 1 | 14 | 21 | 15 | 12 | 110.00 | 81.00 |
11 | BEL | Emma Plasschaert | 16 | (26) | 24 | 15 | 6 | 9 | 96.00 | 70.00 | |
12 | USA | Christine Neville | 28 | (38) | 12 | 4 | 22 | 5 | 109.00 | 71.00 | |
13 | GRE | Vasileia Karachaliou | 1 | 12 | 5 | 27 | 28 | (36) | 109.00 | 73.00 | |
14 | TUR | Cagla Donertas | 17 | 7 | 21 | (33) | 10 | 18 | 106.00 | 73.00 | |
15 | USA | Hanne Weaver | 11 | 3 | 28 | 18 | 15 | (43) | 118.00 | 75.00 | |
16 | BRA | Fernanda Demétrio Decnop Coelho | 6 | 22 | 15 | 21 | 14 | (39) | 117.00 | 78.00 | |
17 | GBR | Hannah Snellgrove | (29) | 21 | 9 | 22 | 16 | 14 | 111.00 | 82.00 | |
18 | CAN | Corinne Peters | 12 | 9 | 10 | (44) | 33 | 19 | 127.00 | 83.00 | |
19 | ITA | Silvia Zennaro | 22 | 25 | 14 | (37) | 5 | 21 | 124.00 | 87.00 | |
20 | SIN | Elizabeth Yin | 20 | 4 | (29) | 17 | 19 | 28 | 117.00 | 88.00 | |
21 | PER | Caterina Romero | 4 | 23 | 3 | 23 | (51) BFD |
38 | 142.00 | 91.00 | |
22 | GBR | Chloe Martin | 27 | (31) | 26 | 5 | 12 | 22 | 123.00 | 92.00 | |
23 | USA | Dana Rohde | (31) | 8 | 7 | 20 | 31 | 27 | 124.00 | 93.00 | |
24 | ITA | Laura Cosentino | 26 | 20 | 8 | (31) | 11 | 30 | 126.00 | 95.00 | |
25 | GUA | Andrea Aldana | (33) | 14 | 32 | 16 | 4 | 31 | 130.00 | 97.00 | |
26 | FIN | Niki Blässar | (40) | 2 | 33 | 26 | 35 | 10 | 146.00 | 106.00 | |
27 | CAN | Brenda Bowskill | (45) | 42 | 16 | 7 | 7 | 34 | 151.00 | 106.00 | |
28 | CAN | Violet Stafford | 21 | (41) | 25 | 13 | 23 | 29 | 152.00 | 111.00 | |
29 | USA | Riley Legault | 8 | 34 | 31 | 25 | (43) | 16 | 157.00 | 114.00 | |
30 | CAN | Ingrid Merry | 32 | 18 | 18 | (36) | 36 | 20 | 160.00 | 124.00 | |
31 | USA | Claire Dennis | 25 | (43) | 30 | 32 | 27 | 13 | 170.00 | 127.00 | |
32 | IRL | Annalise Murphy | (48) | 35 | 42 | 8 | 29 | 25 | 187.00 | 139.00 | |
33 | BRA | Odile Ginaid | (46) | 27 | 34 | 34 | 25 | 23 | 189.00 | 143.00 | |
34 | CAN | Bronwyn Richardson | 42 | 17 | 41 | 24 | 32 | (46) | 202.00 | 156.00 | |
35 | CAN | Rebecca Abelson | (38) | 37 | 37 | 29 | 24 | 32 | 197.00 | 159.00 | |
36 | LCA | Stephanie Devaux-Lovell | 24 | 36 | (43) | 28 | 42 | 35 | 208.00 | 165.00 | |
37 | USA | Christina Frost | 41 | 32 | (50) | 40 | 45 | 12 | 220.00 | 170.00 | |
38 | MEX | Elena Oetling | 34 | 19 | (46) | 42 | 30 | 45 | 216.00 | 170.00 | |
39 | DEN | Sarah Gunni Toftedal | 19 | 33 | 20 | (51) DNS |
51 DNC |
51 DNC |
225.00 | 174.00 | |
40 | MEX | Natalia Montemayor | 37 | (40) | 40 | 39 | 26 | 33 | 215.00 | 175.00 | |
41 | CAN | Sarah Douglas | 23 | 24 | 45 | 35 | (51) DNF |
51 DNF |
229.00 | 178.00 | |
42 | CAN | Maura Dewey | 43 | 30 | 23 | 43 | 40 | (48) | 227.00 | 179.00 | |
43 | CAN | Rae-Anne Norwood | (47) | 47 | 47 | 30 | 34 | 26 | 231.00 | 184.00 | |
44 | VEN | Andrea Luna | 39 | 44 | 27 | (46) | 37 | 40 | 233.00 | 187.00 | |
45 | IRL | Sorcha Ni Shuilleabhain | 30 | (46) | 39 | 41 | 39 | 42 | 237.00 | 191.00 | |
46 | USA | D’amy Steward | 36 | (49) | 38 | 45 | 41 | 44 | 253.00 | 204.00 | |
47 | USA | Danielle Valdes-Pages | (50) | 45 | 35 | 38 | 47 | 41 | 256.00 | 206.00 | |
48 | USA | Christina Persson | 44 | 48 | 48 | (49) | 44 | 24 | 257.00 | 208.00 | |
49 | BRA | Gabriella Kidd | 35 | 39 | 44 | (48) | 46 | 47 | 259.00 | 211.00 | |
50 | USA | Erika Vranizan | 49 | (50) | 49 | 47 | 38 | 37 | 270.00 | 220.00 |